| Specification | Details |
|---|---|
| Model | M3000 Pro V3 |
| Brand | CZUR |
| Purpose | Library, Archives Service Center etc. |
| Product Type | Professional Book Scanner |
| Scanning Materials | Documents, Books, Magazines, Files, Scrolls, Forms, Invoices, Certificates, Business cards and Sculpture object |
| Sensor | CMOS |
| Pixel | 48M |
| Resolution | 7936 × 5952 |
| DPI (Default) | 470 |
| Format | Flat single page ≤ A3; Books ≤ A4 |
| Speed | Flat single page ≈ 1.5s/page |
| Pre Scan | 0s |
| Image Format | JPG |
| Color Bit Depth | 24 bits |
| Export Format | JPG, PDF, Searchable PDF, Word, Excel, TIFF, PNG, BMP |
| Video Streaming Format | MJPG |
| Preview | PC-Visual presenter: 1920×1080@30FPS; PC-Scanning: 1536×1152@20FPS |
| USB | USB 2.0 High-Speed |
| Light Source | Natural light and LED lights |
| Top LED Lights | ✔ |
| Side Lights | ✔ |
| Focus Mode | Fixed focus |
| Scanning Access | Device Control, Software triggering, Hand button, Foot pedal |
| System Support | Windows XP / 7 / 8 / 10 / 11 (32/64-bit); macOS 10.13 and above |
| Processor | Dual core openrisc 32bit |
| Laser-Assisted | 3 laser rays |
| DDR | 1G bit |
| Image Cache | Hi-Speed DDR |
| HDMI | HDMI 1.4 |
| LCD | 2.4″, 4:3, 320×240 |
| MIC | ✔ |
| Buzzer | ✔ |
| Hand Button | ✔ |
| Foot Pedal | ✔ |
| Hard Document Base | ✔ |
| Book Rest | ✔ |
| Book Cover Block | ✔ |
| Power | Input: 100–240V, 50/60Hz; Output: 9V / 1.5A |
| OCR | ✔ |
| OCR Languages | Supports more than 180 languages |
| Visual Presenter (USB) | ✔, 1920×1080@20FPS |
| HDMI Visual Presenter | ✔, up to 3840×2160p@30Hz |
| Flattening Curve | ✔ |
| Smart Paging | ✔ |
| Smart Tilt Correction & Auto-Cropping | ✔ |
| Professional Trimming | ✔ |
| Background Purifying | ✔ |
| Finger Removal | ✔ |
| Hole Filling | ✔ |
| Antiquarian Mode | ✔ |
| Preview at Any Scale | ✔ |
| Color Mode | Auto Enhance, Color, B&W, Grayscale, Stamps, Patterns, Antiquarian |
| Auto-Scan | ✔ |
| Manual Selection Scanning | ✔ |
| Combined Sides Scanning | ✔ |
| Blank Page Detection | ✔ |
| Watermark | ✔ |
| Screen Recording | ✔ |
| Video Recording | ✔ |
| Element | 3G2P+IR |
| Sensor Size | 1/2″ |
| EFL | 4.55mm |
| BFL | >3.4mm |
| F/NO | 3.2 |
| IR Cut | 650±10nm |
| Field of View | 82° |
| Distortion | <0.5% |
| Product Appearance | Black |
| Product Dimensions | 505 × 520 × 425 mm (L × W × H) |
| Weight | 4.5 kg (Net) |
| Packaging List | Scanner, Side lights, USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, Getting Started Guide |
CZUR M3000 Pro V3 Pro Book Scanner
- Up to 1.2s/scan
- 20-48MP HD Camera
- Intelligent Processing Software
- OCR by ABBYY
- Up to A3 Size
- Anti-Reflection
- V-shaped Book Cradle
- Multiple Operating Modes
- Visual Presenter
CZUR M3000 Pro V3 – Professional A3 Overhead Book Scanner
The CZUR M3000 Pro V3 is a powerful professional-grade A3 overhead book and document scanner designed for high-precision digitization in libraries, archives, offices, educational institutions, and service centers. Equipped with a 48MP high-definition CMOS sensor and an impressive 470 DPI optical resolution, it captures exceptionally sharp and detailed scans, making it ideal for books, magazines, contracts, certificates, invoices, and even small 3D objects.
Featuring advanced tri-laser assisted curve-flattening technology, the M3000 Pro V3 intelligently corrects page curvature and distortion, ensuring accurate scans of bound books without the need to press or damage pages. Integrated top and side LED lighting provides uniform illumination, reducing shadows and glare for consistently clean results.
The scanner is powered by an intelligent software suite that enhances productivity with features such as auto-cropping, smart tilt correction, blank page detection, finger removal, hole filling, background purification, and batch scanning. Built-in OCR technology with support for over 180 languages allows scanned documents to be converted into editable and searchable formats, including PDF, Word, Excel, TIFF, PNG, and BMP.
For flexible operation, the CZUR M3000 Pro V3 supports multiple scanning controls, including software triggering, a hand button, foot pedal, and USB or HDMI output. A built-in 2.4-inch LCD display enables quick preview and status monitoring without requiring constant PC interaction.
Combining speed, accuracy, and advanced document-processing capabilities, the CZUR M3000 Pro V3 is a reliable solution for high-volume scanning and professional digital archiving workflows.







