ROWE Scan 850i Large Format Scanner Specifications
| FEATURES | DESCRIPTION | SCAN 850i – 40 | SCAN 850i – 60 | SCAN 850i – 80 |
|---|---|---|---|---|
| SCAN WIDTH / ORIGINAL THICKNESS / SCAN LENGTH | ||||
| Maximum scan width | 44″ (1118 mm) / maximum original width 47.4″ (1204 mm) | ✓ | ✓ | ✓ |
| 55″ (1397 mm) / maximum original width 63.2″ (1606 mm) | o | o | o | |
| 60″ (1524 mm) / maximum original width 63.2″ (1606 mm) | o/+ | o/+ | o/+ | |
| Maximum original thickness | Up to 2 mm (0.08″) with flexible materials | ✓ | ✓ | ✓ |
| Scan length | Not limitied by the scanner | ✓ | ✓ | ✓ |
| Maximum original thickness HA | Maximum media thickness up to 30 mm (1.18″). The electrically driven ROWE HEIGHT ADJUSTMENT (HA) works fully automatically at the simple push of a key | o | o | o |
| SCAN QUALITY | ||||
| Optical resolution | 1200 x 2400 dpi | ✓ | ✓ | ✓ |
| Maximum resolution | 9600 dpi | ✓ | ✓ | ✓ |
| Scan accuracy | 0.1% +/- 1 Pixel | ✓ | ✓ | ✓ |
| Color depth | 48-bit color | ✓ | ✓ | ✓ |
| 16-bit greyscale | ✓ | ✓ | ✓ | |
| Color space | Not only the standard sRGB color space but also user defined color spaces like Adobe RGB or Device RGB are supported | ✓ | ✓ | ✓ |
| ROWE SELECTED TRUE LIGHT | ||||
| Lighting of originals | Exceptionally homogenous. Optimal alignment of the lighting angle to the reading unit. | ✓ | ✓ | ✓ |
| ROWE DOUBLE ROW LENSE | ||||
| Light throughput | Significantly higher light throughput | ✓ | ✓ | ✓ |
| ROWE DYNAMIC STITCHING – RDS (patent) | ||||
| Sensor control | Controls continuously the scanned document data of each sensor and sets them together in real time. Any deviations are corrected automatically. | ✓ | ✓ | ✓ |
| ROWE PRO LOGIC | ||||
| Image filtering | Scan once for optimal results. Filters dirt/background and highlights image info, ideal for originals with poor contrast. | ✓ | ✓ | ✓ |
| ERGONOMICS | ||||
| Automatic workflow | 6 freely programmable Hot Keys on scanner control panel. All ROWE ScanManager functions can be stored, favourites unlimited and password protected. | ✓ | ✓ | ✓ |
| Simple replacement of scan glass | Removal without tools – quick and ergonomic | ✓ | ✓ | ✓ |
| ROWE SAFE GUARD | New media transport technology ensures even fragile originals are transported safely | ✓ | ✓ | ✓ |
| ROWE SAFE DRIVE (patent) | – Up to 500% longer life-cycle of scan glass – Safe transport of fragile originals – Reduced scan speed |
✓ | ✓ | ✓ |
| Scanning face-up | Ergonomic handling – you see what you scan | ✓ | ✓ | ✓ |
| Active output | Driven transport rollers at rear guarantee jam-free output even without stand or scan table | ✓ | ✓ | ✓ |
| PRODUCTIVITY / INTERFACE | ||||
| Color (24-bit RGB) and 8-bit indexed Color at 200 dpi (Turbo)* | Meters per minute / Inches per second | 12.0 / 7.87 | 17.0 / 11.15 | 23.0 / 15.09 |
| Black and white (1-bit) and greyscale (8-bit) at 200 dpi (Turbo)* | Meters per minute / Inches per second | 23.0 / 15.09 | 23.0 / 15.09 | 23.0 / 15.09 |
| DOCUMENT IMPROVEMENT SYSTEM – DIS | All changes after scanning. No rescanning required. Changes shown immediately in viewer. | ✓ | ✓ | ✓ |
| Automatic width recognition “On the fly“ (patented) | Width precisely determined during scanning. No forward/backward movement needed. | ✓ | ✓ | ✓ |
| Dynamic width recognition (patented) | Automatic, correct width recognition even if originals damaged, e.g. ripped corners. | ✓ | ✓ | ✓ |
| No warm-up time | Immediately operational including color scanning | ✓ | ✓ | ✓ |
| ROWE EFFICIENT SCANNING – RES (patent) | High-performance real-time width recognition and data transfer | ✓ | ✓ | ✓ |
| SuperSpeed USB 3 + RES | Up to 1000% higher data throughput than HighSpeed USB 2 | ✓ | ✓ | ✓ |
| HighSpeed USB 2 + RES | Up to 200% higher data throughput than HighSpeed USB 2 | ✓ | ✓ | ✓ |
| DIN A0, color (24-bit RGB), incl. automatic width recognition, SuperSpeed USB 3 with RES technology | Documents per hour,** at 300 x 300 dpi | 260 | 440 | 520 |
| DIN A0, black/white (1-bit) and greyscale (8-bit), incl. automatic width recognition, SuperSpeed USB 3 with RES technology | Documents per hour,** at 300 x 300 dpi | 680 | 680 | 680 |
| Documents per hour,** at 600 x 600 dpi | 440 | 440 | 440 | |
| POWER & CONSUMPTION | ||||
| Power connection | 100 – 240 V 50/60 Hz | ✓ | ✓ | ✓ |
| Power consumption | Operating / energy saving mode with programmable timer, exceeds Energy Star requirements | < 34 W / < 0.4 W | < 34 W / < 0.4 W | < 34 W / < 0.4 W |
| WEIGHT | ||||
| Weight | Wide format scanner 44″ | 25.0 kg | 25.0 kg | 25.0 kg |
| Wide format scanner 55″ | 31.0 kg | 31.0 kg | 31.0 kg | |
| Wide format scanner 60″ | 31.0 kg | 31.0 kg | 31.0 kg | |
| WEIGHT WITH ROWE HEIGHT ADJUSTMENT | ||||
| Weight with ROWE HEIGHT ADJUSTMENT | Wide format scanner 44″ HA | 31.0 kg | 31.0 kg | 31.0 kg |
| Wide format scanner 55″ HA | 37.0 kg | 37.0 kg | 37.0 kg | |
| Wide format scanner 60″ HA | 37.0 kg | 37.0 kg | 37.0 kg | |
| DIMENSION | ||||
| Dimension | Large format scanner 44″ depth x width x height | 398 x 1422 x 164 mm | 398 x 1422 x 164 mm | 398 x 1422 x 164 mm |
| Large format scanner 55″ depth x width x height | 398 x 1824 x 164 mm | 398 x 1824 x 164 mm | 398 x 1824 x 164 mm | |
| Large format scanner 60″ depth x width x height | 398 x 1824 x 164 mm | 398 x 1824 x 164 mm | 398 x 1824 x 164 mm | |
| DIMENSION WITH ROWE HEIGHT ADJUSTMENT | ||||
| Dimension with ROWE HEIGHT ADJUSTMENT | Wide format scanner 44″ HA depth x width x height | 398 x 1428 x 164 mm | 398 x 1428 x 164 mm | 398 x 1428 x 164 mm |
| Wide format scanner 55″ HA depth x width x height | 398 x 1830 x 164 mm | 398 x 1830 x 164 mm | 398 x 1830 x 164 mm | |
| Wide format scanner 60″ HA depth x width x height | 398 x 1830 x 164 mm | 398 x 1830 x 164 mm | 398 x 1830 x 164 mm | |
| QUALITY SEALS / CERTIFICATES | ||||
| RoHS, ENERGY STAR, CE, CCC, UL, cUL, CB, FCC Part 15 Class B, EAC, BSMI, BIS | ✓ | ✓ | ✓ | |







