ROWE Scan 450i Large Format Scanner Specifications
| FEATURES | DESCRIPTION | SCAN 450i – 40 | SCAN 450i – 60 |
|---|---|---|---|
| SCAN WIDTH / ORIGINAL THICKNESS / SCAN LENGTH | |||
| Maximum scan width | 24″ (622 mm) / maximum original width 27.4″ (696 mm) | ✓ | ✓ |
| 36″ (927 mm) / maximum original width 39.4″ (1001 mm) | ✓ | ✓ | |
| 44″ (1130 mm) / maximum original width 47.4″ (1204 mm) | ✓ | ✓ | |
| Maximum original thickness | Up to 2 mm (0.08″) with flexible materials | ✓ | ✓ |
| Scan length | Not limitied by the scanner | ✓ | ✓ |
| SCAN QUALITY | |||
| Optical resolution | 1200 x 2400 dpi | ✓ | ✓ |
| Maximum resolution | 9600 dpi | ✓ | ✓ |
| Scan accuracy | 0.1% +/- 1 Pixel | ✓ | ✓ |
| Color depth | 48-bit color | ✓ | ✓ |
| 16-bit greyscale | ✓ | ✓ | |
| Color space | Not only the standard sRGB color space but also user defined color spaces like Adobe RGB or Device RGB are supported | ✓ | ✓ |
| ROWE SELECTED TRUE LIGHT | |||
| Lighting of originals | Exceptionally homogenous. Optimal alignment of the lighting angle to the reading unit. | ✓ | ✓ |
| ROWE DOUBLE ROW LENSE | |||
| Light throughput | Significantly higher light throughput | ✓ | ✓ |
| ROWE DYNAMIC STITCHING – RDS (patent) | |||
| Sensor control | Controls continuously the scanned document data of each sensor and sets them together in real time. Any deviations that may occur are corrected automatically. | ✓ | ✓ |
| ROWE PRO LOGIC | |||
| Image filtering | Scan once for optimal results. Automatic process for the filtering of dirt/background and the highlighting of image information, ideal for originals with poor contrast. | ✓ | ✓ |
| ERGONOMICS | |||
| Automatic workflow | 4 freely programmable Hot Keys on the control panel of the scanner. All functions of ROWE ScanManager can be stored. Retrievable with a click. The number of favourites is not limited and can be password protected. | ✓ | ✓ |
| Simple replacement of scan glass | Removal of the scan glass is carried out without tools – simply, quickly and absolutely ergonomically! | ✓ | ✓ |
| ROWE SAFE DRIVE (patent) | – Up to 500 % longer life-cycle of the scan glass compared to standard scanners without ROWE SAFE DRIVE – Safe transport of fragile originals |
✓ | ✓ |
| Scanning face-up | Ergonomic handling of originals – you see what you scan. | ✓ | ✓ |
| Active output | Driven transport rollers at the rear guarantee safe output of the documents, no jam even without stand or scan table. | ✓ | ✓ |
| PRODUCTIVITY / INTERFACE | |||
| Color (24-bit RGB) and 8-bit indexed Color at 400 dpi (Turbo)* | Meters per minute / Inches per second | 2.75 / 1.8 | 5.5 / 3.6 |
| Black and white (1-bit) and greyscale (8-bit) at 400 dpi (Turbo)* | Meters per minute / Inches per second | 17 / 11.15 | 17 / 11.15 |
| DOCUMENT IMPROVEMENT SYSTEM – DIS | All changes can be done after scanning. No rescanning required. Any changes made will be immediately displayed in the viewer. | ✓ | ✓ |
| Automatic width recognition “On the fly“ (patented) | The width of the original is precisely determined during scanning. No forward and backward movement for width recognition. | ✓ | ✓ |
| Dynamic width recognition (patented) | Automatic and correct recognition of the document width, also for damaged originals, e.g., ripped corners. | ✓ | ✓ |
| No warm-up time | Immediately operational (also for color) | ✓ | ✓ |
| ROWE EFFICIENT SCANNING – RES (patent) | High performance real time width recognition and data transfer process | ✓ | ✓ |
| SuperSpeed USB 3.0 + RES | Data throughput up to 1000 % higher compared to HighSpeed USB 2.0 | ✓ | ✓ |
| HightSpeed USB 2.0 + RES | Data throughput up to 200 % higher compared to HighSpeed USB 2.0 | ✓ | ✓ |
| DIN A0, color (24-bit RGB), incl. automatic width recognition, SuperSpeed USB 3.0 with RES technology | Documents per hour,** at 300 x 300 dpi | 113 | 215 |
| DIN A0, black/white (1-bit) and greyscale (8-bit), incl. automatic width recognition, SuperSpeed USB 3.0 with RES technology | Documents per hour,** at 300 x 300 dpi | 427 | 427 |
| Documents per hour,** at 600 x 600 dpi | 189 | 189 | |
| POWER | |||
| Power connection | 100 – 240 V 50/60 Hz | ✓ | ✓ |
| Power consumption | Operating / energy saving mode with programmable timer, exceeds the requirements of the Energy Star | < 19 W / < 0.4 W | < 19 W / < 0.4 W |
| WEIGHT | |||
| Large format scanner 24″ | 13.0 kg | 13.0 kg | |
| Large format scanner 36″ | 16.0 kg | 16.0 kg | |
| Large format scanner 44″ | 18.5 kg | 18.5 kg | |
| DIMENSION | |||
| Large format scanner 24″ depth x width x height | 332 x 896 x 126 mm | 332 x 896 x 126 mm | |
| Large format scanner 36″ depth x width x height | 332 x 1201 x 126 mm | 332 x 1201 x 126 mm | |
| Large format scanner 44″ depth x width x height | 332 x 1404 x 126 mm | 332 x 1404 x 126 mm | |
| QUALITY SEALS / CERTIFICATES | |||
| RoHS, ENERGY STAR, CE, CCC, UL, cUL, CB, FCC Part 15 Class B, EAC, BSMI | ✓ | ✓ | |



UNIQUE, PATENTED TECHNOLOGY FOR THE BEST SCAN QUALITY.






