| Specification | Details |
|---|---|
| Built-in System | Operating System |
| Android 14 | |
| CPU | Quad-core A73 + Quad-core A53 |
| CPU Frequency | 2.2 GHz + 2.0 GHz |
| GPU | ARM Mali-G52 MP8 (8EE) |
| RAM | 8 GB |
| ROM | 64 GB |
| Card Swiping with NFC | Yes, supports binding up to 10 cards. |
| NFC | Supports quick unlock via NFC. |
| Function | |
| Operating System of External Module | Windows 7/8/10/11 |
| Wi-Fi Hotspot | Dual-band 2.4 G/5 G; Supports enabling hotspot and Wi-Fi at the same time |
| LCD Panel | |
| Screen Size | 65 inch |
| Backlight | DLED |
| Aspect Ratio | 16:9 |
| Brightness | 350 cd/m² (typ.) |
| Resolution | 3840 (H) × 2160 (V) |
| Viewing Angle | H: 178°; V: 178° |
| Lifespan | ≥50, 000 hrs |
| Display Color | 90% NTSC (typ.) |
| Refresh Rate | 60 Hz |
| Static Contrast Ratio | 1200 (typ.) |
| Response Time | 8 ms (typ.) |
| Camera | |
| Camera | Android: Photo: 52 MP; Video: 8 MP Windows: Photo: 8 MP; Video: 8 MP |
| Auto Control | Auto white balance |
| Distortion | –8.6% |
| Max. Resolution | Photo: 9632 (H) × 5418 (V); Video: 3840 (H) × 2160 (V) |
| Field of View | D: 99°; H: 87°; V: 49° |
| Face Detection | Yes |
| Digital Zoom | Yes,supports up to 9x zoom. |
| Device Ports | |
| Light Sensor | 1 |
| Front Button | 1 × power button |
| Front Ports | 1 × TYPE-C, 1 × HDMI IN, 2 × USB 3.2 Gen1 |
| Network Port | 2 × RJ-45 |
| Wi-Fi | Yes, 1 × Station, 1 × AP |
| Wi-Fi Standard | Station: 802.11b/g/n/a/ac/ax AP: 802.11b/g/n/a/ac/ax |
| Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, 5725–5850 MHz |
| MAX Power Transmission (Wi-Fi) | ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz |
| Bluetooth | Yes |
| Bluetooth Standard | BR/EDR/BLE, BT5.2 |
| Bluetooth Frequency Range | 2400–2483.5 MHz |
| MAX Power Transmission (Bluetooth) | ≤20 dBm@2400–2483.5 MHz |
| RFID Modulation Method | ASK |
| RFID Frequency Range | 13.56 MHz |
| MAX Power Transmission (RFID) | 42 dBuA/m @10 m |
| USB | 4 × USB 3.2 Gen1 Type-A; 1 × USB 2.0 Type-A; 1 × Micro USB 2.0 |
| RS-232 | 1 × DB9 male connector |
| Video Input | 2 × HDMI 2.0 (4K@60 Hz) |
| Video Output | 1 × HDMI 2.0 (4K@60 Hz) |
| Audio Output | 1 × 3.5 mm Line Out port; 1 × SPDIF port |
| Others | 2 × Touch port |
| IrDA | 1 |
| Microphone | 8 arrays |
| Type-C Port | 1 × Type-C IN (DP IN (4K@60 fps) + USB 3.2 Gen1 host+ USB 2.0 device (touch) + 5W Charging) |
| Touchscreen | |
| Response Time | ≤3.3 ms |
| Touch Technology | Infrared |
| Touch Points | 32@Android, 50@windows |
| Valid Touch | 1.5 mm (0.06″) (over 90% touch area) |
| Writing Mode | Finger + Pen (attaches magnetically) |
| Anti-light Interference | Anti-dazzle tempered glass |
| Surface Hardness | ≥9H |
| Touch Resolution | 32,767 × 32,767 |
| Number of Multi-user Writing Points | 10 points (over 90% touch area) |
| Speaker | |
| Number of Cavities | 2 |
| Frequency | 150 Hz–20 kHz |
| Power | 2.0 sound channel, front-end: 2 × 20 W |
| Built-in Speaker | 2 |
| Microphone | |
| Pick-up Distance | Long-range sound pickup: 8 m–12 m (26.25 ft–39.37 ft) |
| Number of Microphones | 8 arrays |
| AGC | Yes |
| Echo Cancellation | Yes |
| Polar Pattern | Omnidirectional |
| Intelligent Noise Filtering | YES |
| General | |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 220 W (basic), 300 W (max) |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Storage Humidity | 10%–90% (RH), non-condensing |
| Product Material | Metal casing |
| Protective Glass | 3.2 mm Anti-dazzle tempered glass |
| Casing Color (Frame/Rear) | The left and right sides are black, and the top and bottom are starry gray. |
| Product Dimensions | 1,485.5 mm × 87 mm × 942 mm (58.48″ × 3.43″ × 37.09″) (L × W × H) |
| Frame Size | Top border: 40.9 mm (1.61″), left and right borders: 17.5 mm (0.69″), bottom border: 65.3 mm (2.57″) |
| Packaging Dimensions | 1,623 mm × 227 mm × 1,068 mm (63.90″ × 8.94″ × 42.05″) (L × W × H) |
| Net Weight | 41 kg (90.39 lb) |
| Gross Weight | 59.6 kg (131.40 lb) |
| Holes Distance | 500 mm × 400 mm (19.69″ × 15.75″) |
| Installation | Wall mount; mobile bracket |
| Standby Power Consumption | ≤0.5 W |
| Packing List | |
| 1 × Smart interactive whiteboard 1 × Wireless plug-in module 1 × Power cord 2 × Stylus pen 1 × Quick start guide 1 × Legal and regulatory information 1 × Wall mount bracket 1 × Wall-mount screw package 1 × Remote control |
|
| Glass Thickness | 3.2 mm |
Dahua LPH65-MC420-C-S2
65 inch Smart interactive whiteboard
- Built-in Deephub Meeting software that offers online conferences and customizable support for real-time collaboration.
- Displays in 4K Ultra HD and uses 4K UI.
- With its 2 built-in mid-high frequency speakers, the device supports 2.0-channel audio output, and its total power is 40 W.
- Produces vibrant visuals through its NTSC High Gamut Screen that offers wide color coverage up to 90% and its advanced technology that produces accurate color reproduction of ΔE≤1.5.
- Features split screen, and performs screen sharing between the whiteboard and phones, computers, tablets and more devices.
- Microsoft Office and other related software can be installed, and it can play audio and video files in various formats.
- Offers a smooth writing experience through handwriting recognition, pen writing, its fast writing response speed, and pen pressure recognition.
Overview
Dahua LPH65-MC420-C-S2 – 65″ Smart Interactive Flat Panel
Dahua LPH65-MC420-C-S2 is a professional-grade 65-inch 4K UHD interactive flat panel display designed for corporate, educational, and collaborative environments. This display combines advanced touch technology with powerful computing capabilities, providing a seamless and engaging user experience.
Equipped with an ultra-high-definition 3840×2160 resolution, the LPH65-MC420-C-S2 delivers stunning image clarity and vibrant colors, ensuring every detail is sharp and lifelike. It supports up to 20 touch points, allowing multiple users to write, draw, or interact simultaneously—ideal for brainstorming sessions, teaching, and presentations.
Powered by an integrated Android operating system, it offers smooth navigation and quick access to a range of productivity applications. The display supports wireless screen mirroring, enabling users to easily share content from laptops, tablets, or smartphones without the need for cables.
The device also features a built-in 8MP camera, high-quality speakers, and an array microphone for clear video conferencing, making it perfect for modern meeting rooms. Its durable anti-glare tempered glass and sleek design ensure long-lasting performance and a professional appearance in any setting.
Key Features:
-
65-inch 4K UHD interactive display (3840×2160)
-
20-point multi-touch with fast and accurate response
-
Built-in Android OS with intuitive interface
-
Wireless screen sharing and collaboration tools
-
Integrated 8MP camera, microphone, and dual speakers
-
Anti-glare tempered glass for clear visibility in all lighting conditions
-
Designed for corporate, educational, and project-based environments
Additional Features
-
Support AI recognition of text and drawings.
-
Built-in 8 array microphone and AI 48M camera that supports 9× zoom, produces high-quality visuals and audio communication, and supports auto-framing and voice tracking.
-
Intelligent pen detection that automatically wakes up the whiteboard for annotations when the pen is lifted.
-
Seamlessly calls the camera and microphone of the whiteboard through its Type-C IN port and screen projector.
-
Supports unlocking through NFC.
-
Includes a full-featured Type-C IN port
The Dahua LPH65-MC420-C-S2 delivers powerful performance, superior visual quality, and interactive functionality—making it a reliable and efficient solution for professional collaboration and presentations.









