| Specifications | Details |
|---|---|
| Scanning Speed | 40 PPM 2-sided scanning: 80 IPM |
| Document Size – Multiple Papers (Width) | 50.8 mm to 215.9 mm |
| Document Size – Multiple Papers (Length) | 50.8 mm to 355.6 mm |
| Document Size – Single Paper (Width) | 50.8 mm to 215.9 mm |
| Colour / Black | Yes / Yes |
| Duplex Scan | Yes |
| Color Depth – Input | 48-bit colour processing |
| Color Depth – Output | 24-bit colour processing |
| Resolution – Optical | Up to 600 dpi × 600 dpi |
| Resolution – Interpolated | Up to 1,200 dpi × 1,200 dpi |
| Scanning Width | Up to 215.9 mm |
| Grayscale | 256 levels |
| Memory Capacity | 512 MB |
| Power Source | AC: 100–240 V, 50/60 Hz |
| Power Consumption – Scanning | Approx. 23 W |
| Power Consumption – Ready | Approx. 5.4 W |
| Power Consumption – Power Saving / Deep Sleep | Approx. 1.4 W |
| Power Consumption – Power Off | Approx. 0.1 W |
| Temperature – Operating | 5 °C to 35 °C |
| Humidity – Operating | 20% to 80% |
| Humidity – Storage | 10% to 90% |
Document Scanner
Sales Enquiry
Brother ADS-3100 Desktop Document Scanner
- 60-sheet Automatic Document Feeder (ADF)
- 2-sided scanning up to 80ipm
- Optical character recognition (OCR)
- Optimize workflows with Kofax, NewSoft, and ScanEssentials Lite software
- Connect and scan using USB 3.0 and USB host
Overview
Fast Desktop Document Scanner
Simple and intuitive. This highly versatile scanner is ideal for businesses that need to digitize a wide range of media, from paper to plastic cards, whether at home or in the office.
- Scan speed up to 40 pages per minute
- 2-sided scan up to 80 images per minute and advanced image processing
- 60 sheet Automatic Document Feeder (ADF)
- SuperSpeed USB3.0 and scan directly to USB host
- Comprehensive software suite included







