| Specification | Details |
|---|---|
| Model | B509A Flow-G-BK-v1, B509A Flow-G-WT-v1 |
| Case Type | Mid Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | ABS, SPCC |
| Steel Thickness | 0.5mm |
| Motherboards | ATX/ Micro ATX/Mini-ITX |
| Case Dimensions (Internal) | 200 x 440 x 350mm (W x H x D) |
| Case Dimensions (Overall) | 206.5 x 450.5 x 400.55mm (W x H x D) |
| 3.5” Drive Bays | 2 Max. (1x 3.5” and 1 x 3.5”/2.5”) |
| 2.5” Drive Bays | 5 Max. (4 x 2.5” and 1 x 2.5”/3.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 340mm |
| CPU Cooler Clearance | Supports CPU cooler up to 158mm |
| Air Cooling | Front: 120mm x 3 or 140mm x 3 (Max.) Top: 120mm x 2 or 140mm x 2 (Max.) PSU Shroud: 120mm x 2 (Max.) Rear: 120mm x 1 (Max.) |
| Liquid Cooling | Front: 120/240/280/360mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
| I/O Ports | USB3.0 x 1 | USB2.0 x 2 | HD Audio & Mic. |
| Internal Cable Management Depth | 21mm |
| Power Supply | ATX PSU (Including cables, up to 185mm) (Optional) |
Gaming
Sales Enquiry
AeroCool B509A Flow-G-BK-v1
- Mid-tower case compatible with ATX, m-ATX, and mini-ITX motherboards
- Full mesh front panel for functional and eye-catching design
- Supports GPUs up to 340mm, CPU coolers up to 158mm, and liquid coolers up to 360mm
- 8 total fan slots fit up to five 140mm fans for even greater cooling potential
- Includes top (magnetic) and bottom dust filters
- Tempered glass side panel to show components











