| Specification | Details |
|---|---|
| Technology | |
| Scanner Type | Sheetfed Scanner |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Optical Resolution | 50 DPI x 1,200 DPI (Horizontal x Vertical) |
| ADF Minimum Document Size | 50.8 mm x 69 mm (Horizontal x Vertical) |
| ADF Maximum Document Size | 304.8 mm x 5,588 mm (Horizontal x Vertical) |
| Paper Formats | A3 (29.7×42.0 cm), A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A8, A7, A6 (10.5×14.8 cm), Business cards, Postcard, Legal, B5, B6, B4, Tabloid, Plastic cards |
| Scanning color depth | Input: 30 Bits Color / 10 Bits Monochrome, Output: 24 Bits Color / 8 Bits Monochrome |
| Ultrasonic Sensor | Yes |
| Category | High Capacity, General Office |
| Light Source | ReadyScan LED technology |
| Output Resolution | 600 DPI |
| Panel | Type: Color, Touchscreen, Diagonal: 6.8 cm |
| Scan speed | |
| Scanning Speed | Monochrome: 90 pages/min – Color: 90 pages/min measured with Size: A4, Resolution: 300 dpi; Monochrome: 180 image/min – Color: 180 image/min measured with Size: A4, Resolution: 300 dpi |
| Paper / Media Handling | |
| Paper Setting Capacity | 120 Sheets |
| Paper weight | Auto loading: 20 – 413 g/m², Manual loading: 20 – 413 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 40,000 pages |
| Paper Tray Capacity | 120 Sheets Standard |
| Automatic Document Feed | 120 pages |
| Document size – Flatbed | n/a, A3, A4, A5, A6, A7, A8, C4 (Envelope), C5 (Envelope), C6 (Envelope), Postcard, Business cards, Plastic cards |
| Duplex Scan | Yes |
| Scanning Features | Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Automatic de-skew, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Descreening, Barcode Recognition |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, JPEG (Colour/Greyscale), PNG, docx, xlsx, pptx |
| File compression features | TIFF Compression (JPEG(7), CITT G4, LZW), PDF Compression, JPEG compression |
| Advanced document integration | Scan to Email, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro |
| Image Improvement | Dust removal, Color correction, Unsharp Mask with Noise Reduction |
| Scanning Volume | 40,000 Pages per day |
| Connectivity | |
| Interfaces | USB – compatible with USB 2.0 specification, USB 3.2 Gen 1×1 |
| Push scan features | Yes (with Document Capture Pro solutions) |
| General | |
| Supply Voltage | AC 100 V – 240 V |
| Product dimensions | 371 mm x 167 mm x 245 mm (Width x Depth x Height) |
| Product weight | 6.9 kg |
| Drivers | TWAIN, WIA, ISIS (Web download), Epson Scan2 (TWAIN), SANE (Linux), ICA (Mac) |
| Included Software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2 |
| Compatible Operating Systems | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3 |
| Sound Power | Operation: 6.7 B (A) |
| Noise | Operation: 53 dB (A) |
| Noise Level | Operation (Roll): 67 dB (A) |
| Supported Humidity | Operation 15% – 80%, Storage 15% – 85% |
| Supported Temperature | Operation 5° C – 35° C, Storage 60° C – 25° C |
| What’s in the box | AC adapter, Main unit, USB 3.0 cable, User guide, User manual (CD) |
| Options | Roller Assembly Kit |
| Other | |
| Warranty | 12 months On-site service |
| Scan | |
| Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
EPSON DS-32000
Fast A3 sheetfed scanner
Innovative, 90ppm, heavy-duty A3 document scanner with the flexibility and performance to meet a variety of scanning environments.
Transform your scanning environment with the DS-32000 – a high-performance 90ppm scanner that adjusts to your requirements. Using advanced technology and with versatile media handling, you can confidently scan up to 40,000 pages a day.
Overview
Thanks to Epson’s new Complex Production Architecture, the DS-32000 has been engineered to the highest standards to meet the demands of busy office environments.
High in capacity and with a robust design, the Automatic Document Feeder (ADF) has the ability to scan the widest range of media in its class¹. Scan passports, passbooks, ID cards and large-format documents.
The DS-32000 features a unique adjustable chassis design – Normal, Horizontal and Compact – allowing customers to choose the best physical position for their scanning needs. When in the compact position, the unit folds for easy storage.
Put users in control with a 2.7″ backlit touchscreen that can display pre-defined scan jobs and highlights machine cleaning and maintenance requirements with easy-to-follow, step-by-step instructions.
The inbuilt advanced paper-protection sensors also prevent documents from being damaged and ultra-sonic sensors ensure all documents are scanned, maintaining data integrity.
The DS-32000 comes with Document Capture Pro 3.0 software with inbuilt OCR functionality supporting crisp, clear images. A wide range of drivers, including TWAIN, ISIS, WIA, SANE, and ICA, allow for easy integration into most document management systems.
For added flexibility and convenience, the optional A4 (DS-5500) and A3 (DS-50000) flatbed scanners enable scanning of books, bound, and other media.
Key Features
- High-volume scanning 90ppm/180ipm & 40,000 daily duty cycles
- Adjustable chassis design Normal, Horizontal and Compact options to suit your space
- Media versatility Scan passports and bound media up to 6mm in thickness
- Control and security Advanced paper handing with paper-protection sensors
- A4 and A3 flatbed options Scan books and bound media with optional flatbed scanners











