| Specification | Details |
|---|---|
| Built-in System | Operating System |
| Android 14 | |
| CPU | Quad-core A73 + Quad-core A53 |
| CPU Frequency | 2.2 GHz + 2.0 GHz |
| GPU | ARM Mali-G52 MP8 (8EE) |
| RAM | 20 GB (System: 16 GB, Camera: 4 GB) |
| ROM | 128 GB |
| NFC | Supports quick unlock via NFC |
| Function | |
| Operating System of External Module | Windows 7/8/10/11 |
| Wi-Fi Hotspot | Dual-band 2.4 G/5 G; supports enabling Hotspot and Wi-Fi simultaneously |
| LCD Panel | |
| Screen Size | 75 inch |
| Backlight | DLED |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m² (typ.) |
| Resolution | 3840 (H) × 2160 (V) |
| Viewing Angle | H (178°) / V (178°) |
| Lifespan | ≥50,000 hr |
| Display Color | 90% NTSC (typ.) |
| Refresh Rate | 60 Hz |
| Static Contrast Ratio | 1200 (typ.) |
| Response Time | 8 ms (typ.) |
| Camera | |
| Camera | Android: Photo: 52 MP; Video: 8 MP Windows: Photo: 8 MP; Video: 8 MP |
| Auto Control | Auto flip; Auto white balance |
| Distortion | –8.6% |
| Max. Resolution | Photo: 9632 (H) × 5418 (V); Video: 3840 (H) × 2160 (V) |
| Storage | 8GB eMMC |
| Field of View | H: 87°; V: 49°; D: 99° |
| Face Detection | Yes |
| Digital Zoom | Yes, supports up to 9x digital zoom |
| Device Ports | |
| Light Sensor | 1 |
| Front Button | 1 × power button (right side) |
| Front Ports | 1 × USB 3.2 Gen1 (left side) |
| Network Port | 1 × RJ-45 |
| Wi-Fi | Yes, 1 × Station, 1 × AP |
| Wi-Fi Standard | Station: 802.11b/g/n/a/ac AP: 802.11b/g/n/a/ac/ax |
| Wi-Fi Frequency Range | 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, 5725–5850 MHz |
| MAX Power Transmission (Wi-Fi) | ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz |
| Bluetooth | Yes |
| Bluetooth Standard | BR/EDR/BLE, BT5.3 |
| Bluetooth Frequency Range | 2400–2483.5 MHz |
| MAX Power Transmission (Bluetooth) | ≤20 dBm@2400–2483.5 MHz |
| RFID Modulation Method | ASK |
| RFID Frequency Range | 13.56 MHz |
| MAX Power Transmission (RFID) | 42dBuA/m @10 m |
| USB | 3 × USB 3.2 Gen1 Type-A; 1 × Micro USB 2.0 |
| RS-232 | 1 × DB9 port, male connector |
| Video Input | 2 × HDMI 2.0 (4K@60 Hz) |
| Video Output | 1 × HDMI 2.0 (4K@60 Hz) |
| Audio Output | 1 × 3.5 mm Line Out port; 1 × SPDIF port |
| Others | 1 × Touch port |
| IrDA | 1 |
| Microphone | 16 arrays |
| Type-C Port | 1 × Type-C IN (DP IN (4K60 fps) + USB 3.2 Gen1 HOST+ USB 2.0 Device (touch) + PD 65 W) |
| Touchscreen | |
| Response Time | ≤3.3 ms |
| Touch Technology | Infrared |
| Touch Points | 32@Android, 50@Windows |
| Valid Touch | 1.5 mm (0.06″) (over 90% touch area) |
| Writing Mode | Finger + Pen (attaches magnetically) |
| Anti-light Interference | Anti-dazzle tempered glass |
| Surface Hardness | ≥9H |
| Touch Resolution | 32767 × 32767 |
| Number of Multi-user Writing Points | 10 points (over 90% touch area) |
| Speaker | |
| Number of Cavities | 3 |
| Frequency | 150 Hz–20 kHz |
| Power | 2.1 channel, front-end 2 × 20 W + rear-end 20 W |
| Built-in Speaker | 3 |
| Fingerprint | |
| Fingerprint Capacity | 100 |
| Fingerprint Resolution | 160 × 160 |
| FAR | <0.001% |
| Microphone | |
| Pick-up Distance | Far-field sound pickup: 8 m–12 m (26.25 ft–39.37 ft) |
| Number of Microphones | 16 arrays |
| AGC | Yes |
| Echo Cancellation | Yes |
| Polar Pattern | Omnidirectional |
| Intelligent Noise Filtering | YES |
| General | |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 272 W (basic), 350 W (max) |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Storage Humidity | 10%–90% (RH), non-condensing |
| Product Material | Metal casing |
| Protective Glass | 3.2 mm Anti-dazzle tempered glass |
| Casing Color (Frame/Rear) | Black on the left and right, Starry Gray on the top and bottom |
| Product Dimensions | 1,708.7 mm × 93.3 mm × 1,093.5 mm (67.26″ × 3.67″ × 43.03″) (L × W × H) |
| Frame Size | Top border: 28.6 mm (1.13″), left/right: 17.9 mm (0.70″), bottom: 69.6 mm (2.74″) |
| Packaging Dimensions | 1,875 mm × 227 mm × 1,177 mm (73.82″ × 8.94″ × 46.38″) (L × W × H) |
| Net Weight | 59 kg (130.08 lb) |
| Gross Weight | 69.5 kg (153.22 lb) |
| Holes Distance | 600 mm × 400 mm (23.62″ × 15.75″) |
| Installation | Wall mount; mobile bracket |
| Standby Power Consumption | ≤0.5 W |
| Packing List | |
| 1 × Smart interactive whiteboard 1 × Power cord 2 × Stylus pen 1 × Quick start guide 1 × Wall mount bracket 1 × Remote control 1 × Legal and Regulatory Information 1 × Wall-mount screw pack |
|
| Glass Thickness | 3.2 mm (0.13″) |
Dahua LPH75-MC470-P-S2
75 inch Smart interactive whiteboard
- Built-in DeepHub Meeting software for cloud base online conference and with real-time collaboration function.
- The Meeting software installed on the device includes a one-year usage license, after which a renewal fee will be required for continued use.
- Displays in 4K Ultra HD and uses 4K UI.
- With its 2 built-in mid-high frequency speakers, and 1 low-frequency speaker, the device supports 2.1-channel audio output. The total power is 60 W.
- Produces vibrant visuals through its high color coverage (90% NTSC High Gamut Screen) and accurate color reproduction (ΔE≤1.5).
- Features split screen, and performs screen sharing between the whiteboard and phones, computers, tablets and more devices.
- Microsoft Office and other related software can be installed, and it can play audio and video files in various formats.
Overview
Dahua LPH75-MC470-P-S2 – 75″ Smart Interactive Whiteboard
Designed for modern hybrid classrooms, boardrooms, and collaborative workspaces, the Dahua LPH75-MC470-P-S2 is a 75-inch 4K ultra-HD interactive flat panel that fuses premium visual performance, intelligent touch interaction, and powerful connectivity into one seamless experience.
Key Features & Benefits
-
Immersive 75″ 4K UHD Display: With a 3840 × 2160 resolution on a large format panel, you get crisp, vivid visuals that fill the space and engage your audience.
-
High Fidelity Colour & Visuals: Featuring high gamut colour coverage (≈90% NTSC) and superior colour accuracy, the display delivers vibrant, true-to-life visuals for any use case.
-
Ultra-Responsive Touch & Annotation: Equipped with advanced multi-touch support and pen/finger input recognition, it enables fluid writing, annotation, and shared interaction — perfect for brainstorming, teaching and team sessions.
-
Intelligent Collaboration Tools: Built-in features such as wireless screen sharing, split-screen functionality, and support for multiple devices make collaboration straightforward and efficient.
-
Integrated Video Conferencing Support: With an AI camera module and array microphone system, the display supports high-quality remote meetings and hybrid sessions without needing separate peripherals.
-
Robust Connectivity & Flexibility: Offers front and rear I/O for HDMI, USB-C, USB, network, touch in/out and more. Along with optional modular Windows OPS support, it adapts to your tech ecosystem.
-
Smart Security & User Experience Enhancements: Features like NFC or fingerprint unlock (depending on region/variant) and rapid-wake writing detection make the system easy to use and secure in shared environments.
-
Durable Build for Everyday Use: With tempered anti-glare glass, a sturdy metal enclosure and a lifespan of 50,000 hours or more, it is built for heavy use in classrooms or corporate settings.
Ideal Use Cases
-
Mid-to-large sized classrooms and university lecture halls
-
Corporate meeting rooms, huddle spaces and training facilities
-
Hybrid learning and remote collaboration environments
-
Creative and presentation spaces where visual clarity and writing interactivity matter
Additional Features:
- Offers a smooth writing experience through handwriting recognition, pen writing, the fast writing response speed, and pen pressure recognition for a real writing experience.
- Support AI recognition of text and drawings.
- Intelligent pen detection that automatically wakes up the whiteboard for annotations when the pen is lifted.
- Built-in AI 52M camera and 16 array microphone that produces excellent quality visual and audio communication. Supports auto-framing and voice tracking.
- Features sound source positioning.
- NFC and Fingerprint unlock for protection of user information.
- Includes a full-featured Type-C IN port and supports charging through USB PD up to 65 W.
Why Choose the LPH75-MC470-P-S2?
This model stands out by combining premium size (75″), ultra-HD clarity, rich connectivity and a full interactive experience in one device. Whether you’re equipping a lecture hall, huddle room or modern workplace, it helps make content visible, interaction intuitive and collaboration natural.









