| Specification | Details |
|---|---|
| Built-in System | Operating System |
| Android 14 | |
| CPU | Quad-core A55 |
| CPU Frequency | 1.9 GHz |
| GPU | ARM Mali-G52 MP2 (2EE) |
| RAM | 8 GB |
| ROM | 32 GB |
| LCD Panel | |
| Panel Dimensions | 65 inch |
| Backlight | DLED |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² (typ.) |
| Static Contrast | VA: 4000; IPS: 1200 |
| Resolution | 3840 (H) × 2160 (V) |
| Viewing Angle | 178° (H); 178° (V) |
| Lifespan | 50,000 hrs |
| Display Color | 1.07 Billion colors (10 Bit) |
| Response Time | 8 ms (typ.) |
| Refresh Rate | 60 Hz |
| Device Ports | |
| Light Sensor | Yes |
| Front Button | 8 buttons: Whiteboard, volume, curtain, touch lock, signal source, navigation bar, homepage, power supply |
| Front Ports | 1 × Type -C 1 × HDMI IN 1 × USB Touch 2 × USB 3.2 Gen1 Type-A 1 × 3.5 mm Mic in 1 × Type-C (DP IN (4K@60 fps) + USB 3.0 Host+USB 2.0 device (touch) + PD 65 W); supports wired network sharing |
| Rear Port | 1 × Type -C 2 × HDMI IN (4K@60 Hz) 1 × VGA IN 1 × HDMI OUT (4K@60 Hz) 3 × USB Touch 2 × USB3.2 Gen1 Type-A Audio In: 1 × 3.5 mm Line In Audio Out: 1 × SPDIF and 1 × 3.5 mm Line out RS-232: 1 × DB9 port Micro: 1 × USB 2 × RJ-45 1 × OPS slot |
| Wi-Fi | Yes |
| Wi-Fi Standard | 802.11b/g/n/a/ac/ax |
| Wi-Fi Frequency Range | 2.4 GHz/5 GHz |
| MAX Power Transmission (Wi-Fi) | CE EIRP: ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz |
| Bluetooth | Yes |
| Bluetooth Standard | EDR, BT2.1/4.2/5.2/5.3 |
| Bluetooth Frequency Range | 2400–2483.5 MHz |
| MAX Power Transmission (Bluetooth) | CE EIRP: ≤20 dBm@2400–2483.5 MHz; |
| RFID Modulation Method | ASK |
| RFID Frequency Range | 13.56 MHz |
| MAX Power Transmission (RFID) | 42 dBuA/m @10 m |
| Function | |
| IR Receiver | 1 |
| Card Swiping with NFC | Yes |
| Wireless Access Point | Wi-Fi 6, 2.4 GHz/5 GHz, supports 802.11 a/b/g/n/ac/ax₩WIFI 5, 2.4 GHz/5 GHz; Supports enabling Hotsport and WIFi at the same time |
| Touchscreen | |
| Response Time | <10 ms |
| Touch Technology | Infrared |
| Attachment Method | Zero Air Gap |
| Touch Points | 21 points for Android, and 40 points for Windows |
| Touch Accuracy | ±1 mm (0.04″) |
| Valid Touch | 2 mm (0.08″) |
| Touch Height | 3 mm (0.12″) |
| Writing Mode | Finger and stylus pen |
| Communication Mode | USB |
| Anti-light Interference | Anti-dazzle |
| Surface Hardness | ≥9 H |
| Touch Resolution | 32,767 × 32,767 |
| Speaker | |
| Built-in Speaker | 2 × full-frequency speaker |
| Power | 2.0 sound channel, front-end: 2 × 15 W₩2.0 sound channel, front-end: 2 × 20 W |
| General | |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 65-inch: 120 W (typ.); 215 W (max, without OPS and Quicker Changer) |
| Standby Power Consumption | ≤0.5 W |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Temperature | –10 °C to +50 °C (+14 °F to +122 °F) |
| Operating Humidity | 10%–90% (RH) |
| Storage Humidity | 10%–90% (RH) |
| Product Material | Metal |
| Glass | 4 mm anti-dazzle tempered glass |
| Casing Color (Frame/Rear) | Black frame for left and right, silver frame for top and bottom and black frame for back |
| Product Dimensions | 1,485.2 mm × 121.3 mm × 924.5 mm (58.47″ × 4.48″ × 36.40″) (L × W × H) |
| Frame Size | Top frame: 27 mm (1.06″); Left and right frame: 16.5 mm (0.65″); Bottom frame: 68 mm (2.68″) |
| Packaging Dimensions | 1,580.0 mm × 200.0 mm × 1030.0 mm (62.20″ × 7.87″ × 40.55″) (L × W × H) |
| Net Weight | 36.5 kg (80.47 lb) |
| Gross Weight | 47 kg (103.62 lb) |
| Holes Distance | 500 mm × 400 mm (19.69″ × 15.75″) |
| Installation | Wall mount or mobile bracket |
| Packing List | |
| 1 × Smart interactive whiteboard; 1 × Power cord; 2 × Passive stylus pen; 1 × HDMI cabe; 1 × Quick start guide; 1 × Wall mount bracket (already installed on the whiteboard); 1 × Accessory package; 1 × Remote control; 1 × Legal and Regulatory Information |
|
| Certification | |
| Certifications | CE |
Dahua LPH65-ST420-S3
65 inch Smart interactive whiteboard
- 65-inch 4K DLED display with Zero Air Gap technology that delivers a clear image in sharp, vivid colors. Wireless screen sharing from multiple devices with an intuitive, easy-to-use system.
- 8 physical front buttons for quick access to functions. Smooth writing experience, and AI recognition of drawings. Quick file sharing by scanning a QR code, with easy file encryption for added privacy and security.
- Switches between Android and Windows, and OPS module is optional.
Overview
Dahua LPH65-ST420-S3 – 65″ Smart Interactive Whiteboard
Transform your classroom, meeting room, or collaborative workspace with the Dahua LPH65-ST420-S3, a 65-inch 4K smart interactive display that combines exceptional clarity, intuitive touch interaction, and modern connectivity — all in one sleek design.
Key Features & Benefits
-
Brilliant 4K Display: The 65″ DLED panel with 3840×2160 resolution and Zero Air Gap technology delivers sharp, vibrant, and reflection-free visuals, ideal for teaching, meetings, or creative collaboration.
-
Powerful Android System: Runs on Android 14 with a quad-core A55 processor (1.9 GHz), 8 GB RAM, and 32 GB storage for fast performance and smooth multitasking.
-
Advanced Touch Technology: Infrared touch supports up to 21 points on Android and 40 on Windows, with ±1 mm accuracy for precise writing and drawing using finger or stylus.
-
Seamless Connectivity: Features multiple front and rear ports including USB-C, HDMI in/out, VGA, RJ-45, and RS-232. Supports Wi-Fi 6 and Bluetooth 5.x, along with an optional OPS slot for Windows compatibility.
-
Interactive Collaboration: Offers wireless screen sharing from multiple devices, split-screen capability, and AI handwriting recognition, making it ideal for dynamic discussions and hybrid work setups.
-
Smart Controls & Built-in Audio: Comes with 8 quick-access buttons for functions like whiteboard, volume, source, home, and lock, plus integrated speakers for clear sound in every session.
-
Durable Build: Designed with 4 mm anti-dazzle tempered glass, a sturdy metal frame, and a lifespan of approximately 50,000 hours. Provides 400 cd/m² brightness and efficient power consumption.
-
Flexible Setup: Can be easily wall-mounted or used with a mobile stand, adapting to different spaces and installation needs.
Why Choose the LPH65-ST420-S3
The Dahua LPH65-ST420-S3 is the perfect balance between size, performance, and interactivity. It enhances collaboration and engagement, whether in a classroom, boardroom, or training environment, by making communication more visual, hands-on, and efficient.
Ideal For:
-
Schools, colleges, and training centers
-
Corporate boardrooms and meeting spaces
-
Hybrid collaboration and presentation environments
-
Creative studios and brainstorming rooms








